Call Center Caller Satisfaction Measurement 
Course Description:
- Introduction
- Survey Design
- Survey Fielding Data Collection Methods
- Survey Analysis
- Change Initiative Execution
- Driving Change Throughout Organization
- Most Caller Satisfaction Programs Don't Have an Impact
- Quantifying the Value of Customer Satisfaction
- ROI Approaches for Customer Satisfaction Initiatives
- Caller Satisfaction Solution Providers
- Conclusions
- Course takes about 3/3.5 hours
- At the end of each Module there is a quiz
- After completing all modules there is a final online test to pass the course
Module 1 Introduction
Module Objectives:
Introduction with the following learning objectives:
- How do you define caller satisfaction
- Survey design and fielding
- Listening to the voice of the customer
| Faculty | Topic | Description |
| Dr. Jon Anton | Defining Caller Satisfaction | Dr. Jon defines caller satisfaction for caller satisfaction measurement. |
| Dr. Jon Anton | Survey Design and Fielding | Dr. Jon examines survey design and fielding in the context of caller satisfaction measurement. |
| Dr. Jon Anton | Listening to the Voice of the Customer | Dr. Jon discusses listening to the voice of the customer for caller satsifaction measurement. |
Module 2 Survey Design
Module Objectives:
Survey design with the following learning objectives:
- Determining which customers to survey
- Determining which questions should be asked
- Determining the appropriate length of the survey
- Determining which attributes should be measured
- Determining sample size
| Faculty | Topic | Description |
| Dr. Jon Anton | Determining Which Customers to Survey | Dr. Jon explains how to determine which customers to survey as it relates to caller satisfaction measureme |
| Dr. Jon Anton | Determining Which Questions Should Be Asked Part 1 | Dr. Jon examines how to determine which questions should be asked for caller satisfaction measurement. |
| Dr. Jon Anton | Determining Which Questions Should Be Asked Part 2 | Dr. Jon examines how to determine which questions should be asked for caller satisfaction measurement. |
| Dr. Jon Anton | Determining the Appropriate Length of the Survey | Dr. Jon discusses how to determine the appropriate length of the survey in caller satisfaction measurement. |
| Dr. Jon Anton | Determining Which Attributes Should be Measured | Dr. Jon examines how to determine which attributes should be measured for caller satisfaction measurement. |
| Dr. Jon Anton | Determining Sample Size | Dr. Jon examines how to determine sample size for survey design and caller satisfaction measurement. |
Module 3 Survey Fielding Data Collection Methods
Module Objectives:
Survey fielding data collection methods with the following learning objectives:
- Implementing focus groups
- Customer advisory panels
- Critical incident testing
- Outbound telephone calls survey design
- Inbound telephone calls survey design
- Post- call IVR survey design
- E- mail survey design
- Snail mail survey design
| Faculty | Topic | Description |
| Dr. Jon Anton | Focus Groups | Dr. Jon examines focus groups for survey fielding data collection methods and caller satisfaction measurement. |
| Dr. Jon Anton | Customer Advisory Panels | Dr. Jon examines customer advisory panels as they relate to survey fielding data collection methods. |
| Dr. Jon Anton | Critical Incident Testing | Dr. Jon explores critical incident testing in the context of survey fielding data collection methods for caller satisfaction measurement. |
| Dr. Jon Anton | Outbound Telephone Calls Surveys | Dr. Jon examines outbound telephone calls surveys for survey fielding data collection methods. |
| Dr. Jon Anton | Inbound Telephone Calls Surveys | Dr. Jon examines inbound telephone calls surveys for survey fielding data collection methods. |
| Dr. Jon Anton | Post-Call IVR Surveys | Dr. Jon discusses post-call IVR surveys for survey fielding data collection methods and caller satisfaction measurement. |
| Dr. Jon Anton | E-mail Surveys | Dr. Jon discusses e-mail surveys in relation to survey fielding data collection methods and caller satisfaction measurement. |
| Dr. Jon Anton | Snail Mail Surveys | Dr. Jon explores snail mail surveys as related to survey fielding data collection methods for caller satisfaction measurement. |
Module 4 Survey Analysis
Module Objectives:
Survey analysis with the following learning objectives:
- Statistical routines usage
- Mining the caller feedback data
- Managing the persistent complainer
| Faculty | Topic | Description |
| Dr. Jon Anton | Statistical Routines | Dr. Jon examines statistical routines as related to survey analysis and caller satisfaction measurement. |
| Dr. Jon Anton | Mining the Caller Feedback Data | Dr. Jon discusses mining caller feedback data for survey analysis and caller satisfaction measurement. |
| Dr. Jon Anton | Managing the Persistent Complainer | Dr. Jon discusses how to manage the persistent complainer. |
Module 5 Change Initiative Description
Module Objectives:
Change initiative execution with the following learning objectives:
- Determining the voice of the customer
- Driving customer wants back into the organization
| Faculty | Topic | Description |
| Dr. Jon Anton | Determining the Voice of the Customer | Dr. Jon discusses determining the voice of the customer for change the initiative execution and caller satisfaction measurement. |
| Dr. Jon Anton | Driving Customer Wants Back into the Organization | Dr. Jon discusses driving customer wants back into the organization for caller satisfaction measurement. |
Module 6 Driving Change Throughout the Organization
Module Objectives:
Driving change throughout organization with the following learning objectives:
- People prefer the comfortable status quo
- People must understand the reason for change
- Setting performance goals through caller feedback
| Faculty | Topic | Description |
| Dr. Jon Anton | People Prefer the Comfortable Status Quo | Dr. Jon examines how people prefer the comfortable status quo in relation to driving change throughout the organization. |
| Dr. Jon Anton | Employee's Must Understand the Reason for Change | Dr. Jon examines how people must understand the reason for change for caller satisfaction measurement. |
| Dr. Jon Anton | Setting Perfomance Goals Through Caller Feedback | Dr. Jon discusses setting performance goals through caller feedback for caller satisfaction measurement. |
Module 7 Most Caller Satisfaction Programs Don't Have an Impact
Module Objectives:
Most caller satisfaction programs don’t have an impact with the following learning objectives:
- Most survey organizers stop after the fielding
- Survey reporting makes the difference
- Survey results must be actionable
| Faculty | Topic | Description |
| Dr. Jon Anton | Most Stop After the Fielding | Dr. Jon examines how most stop after the fielding for caller satisfaction measurement. |
| Dr. Jon Anton | Reporting Makes the Difference | Dr. Jon examines how reporting makes the difference in caller satisfaction measurement. |
| Dr. Jon Anton | Results Must be Actionable | Dr. Jon explores why results must be actionable for caller satisfaction measurement. |
Module 8 Quantifying the Value of Customer Satisfaction
Module Objectives:
Quantifying the value of customer satisfaction with the following learning objectives:
- Customer life- time value (CLV)
- Calculating CLV
- Managing customer value
| Faculty | Topic | Description |
| Dr. Jon Anton | Customer Life-time Value CLV | Dr. Jon discusses customer lifetime value as it relates to caller satisfaction measurement. |
| Dr. Jon Anton | Calculating CLV | Dr. Jon examines how to calculate CLV for caller satisfaction measurement. |
| Dr. Jon Anton | Managing Customer Value Part 1 | Dr. Jon examines managing customer value to quantify the value of customer satisfaction. |
| Dr. Jon Anton | Managing Customer Value Part 2 | Dr. Jon examines how to manage customer value for caller satisfaction measurement. |
Module 9 ROI Approaches for Customer Satisfaction Initiatives
Module Objectives:
ROI approaches for customer satisfaction initiatives with the following learning objectives:
- How to approach ROI in C- sat initiatives
- Soft numbers versus hard numbers
| Faculty | Topic | Description |
| Dr. Jon Anton | How to Approach ROI in C-Sat Initiatives | Dr. Jon discusses how to approach ROI in C-Sat initiatives for caller satisfaction measurement. |
| Dr. Jon Anton | Soft Numbers Versus Hard Numbers | Dr. Jon discusses soft numbers versus hard numbers in relation to ROI approaches for customer satisfaction initiatives. |

